Mongolian Tugrik(MNT) To Russian Rouble(RUB)
This is the page of Mongolian Tugrik (MNT) to Russian Rouble (RUB) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Russian Rouble(RUB) To Mongolian Tugrik(MNT).
1 MNT
=
0.02246 RUB
Convert Russian Rouble To Mongolian Tugrik
Exchange Rates Updated: May 19,2025 14:16 UTC
Full history please visit MNT/RUB History
Convert Mongolian Tugrik(MNT) To Russian Rouble(RUB)
MNT | RUB | MNT | RUB |
---|---|---|---|
1 MNT = | 0.02246 RUB | 44.51515 MNT = | 1 RUB |
2 MNT = | 0.04493 RUB | 89.0303 MNT = | 2 RUB |
5 MNT = | 0.11232 RUB | 222.57574 MNT = | 5 RUB |
10 MNT = | 0.22464 RUB | 445.15149 MNT = | 10 RUB |
15 MNT = | 0.33696 RUB | 667.72723 MNT = | 15 RUB |
20 MNT = | 0.44929 RUB | 890.30298 MNT = | 20 RUB |
25 MNT = | 0.56161 RUB | 1112.87872 MNT = | 25 RUB |
50 MNT = | 1.12321 RUB | 2225.75744 MNT = | 50 RUB |
Mongolian Tugrik(MNT) To Russian Rouble(RUB) History Graph
History Exchange Rate
Date | Mongolian Tugrik | Russian Rouble |
---|---|---|
Sunday 18/05/2025 | 1 MNT = | 0.02265 RUB |
Saturday 17/05/2025 | 1 MNT = | 0.02265 RUB |
Friday 16/05/2025 | 1 MNT = | 0.02267 RUB |
Thursday 15/05/2025 | 1 MNT = | 0.02238 RUB |
Wednesday 14/05/2025 | 1 MNT = | 0.02248 RUB |
Tuesday 13/05/2025 | 1 MNT = | 0.02234 RUB |
Monday 12/05/2025 | 1 MNT = | 0.02267 RUB |
Sunday 11/05/2025 | 1 MNT = | 0.02323 RUB |
Saturday 10/05/2025 | 1 MNT = | 0.02306 RUB |
Friday 09/05/2025 | 1 MNT = | 0.02308 RUB |
Full history please visit MNT/RUB Exchange Rates History
Convert 1 Mongolian Tugrik(MNT) to other currencies
Popular Mongolian Tugrik(MNT) Pairing
Link to this page - if you would like to link to Mongolian Tugrik(MNT) To Russian Rouble(RUB) Exchange Rates. please copy and paste the HTML from below into your page: